8
Active team
9 total profiles
Employees & team
Demo workspace
Interactive demonstration: records and figures are sample data. Your changes stay in this browser and can be reset anytime.
Keep employee records, attendance, leave and workload connected in one practical workspace.
Active team
9 total profiles
Present today
2 away or pending
Open workload
Tasks assigned to team
Leave approvals
Awaiting a decision
9 matching employee profiles
| Employee | Department | Employment | Today | Status | |
|---|---|---|---|---|---|
AKAarav KhannaOperations Lead | Operations | Full-timeJoined 12 Jan 2024 | Present | Active | |
PMPriya MehtaCustomer Success Manager | Customer Success | Full-timeJoined 05 Feb 2024 | Present | Active | |
RSRohan SinghImplementation Specialist | Implementation | Full-timeJoined 18 Mar 2024 | Late | Active | |
NSNeha SharmaSales Executive | Sales | Full-timeJoined 10 Jun 2024 | Present | Active | |
KVKunal VermaAccounts Executive | Finance | Full-timeJoined 01 Aug 2024 | Present | Active | |
IJIshita JainSupport Coordinator | Customer Success | Full-timeJoined 09 Sep 2024 | On leave | On leave | |
DRDevendra RathoreField Technician | Operations | Full-timeJoined 20 Nov 2024 | Present | Active | |
MSMeera SainiOffice Administrator | Administration | Part-timeJoined 15 Jan 2025 | Not checked in | Active | |
SBSahil BansalImplementation Consultant | Implementation | ContractJoined 04 Apr 2026 | Present | Active |
Ready for payroll and permissions
A customized version can add salary processing, biometric attendance, role permissions and statutory reports.